Skip to product information
Size Sheet
Stand Collar Letter Print Streetwear Women's Cotton Long Sleeve T-shirts
$68.90
Sale price
$68.90
Regular price
$68.90
Description
Model Info
- Height: 183 cm (72.0 inch)
- Weight: 63.0kg
- Size tried: M
Material Composition
- Cotton 70%
- Polyester 30%
Care Instructions
- Cotton clothing is best washed in a laundry bag to reduce friction during washing
- For the first wash of denim, you can add white vinegar or salt to the water
- Acetate fabric clothing is recommended to be hand washed, using warm water at about
- Cashmere should be avoided in machine washing
- Polyester fabric is recommended to be washed in a laundry bag
- Down jackets are recommended to be hand washed with warm water; machine washing may cause down clumping and fabric damage
- For leather, use a clean soft-bristle brush or leather cloth to gently wipe the leather surface, once a week or once a month
- For the first wash of linen, you can add white vinegar or salt to the water
- Polyester fiber is recommended to be washed in cold water because it does not shrink easily
- After washing, gently squeeze out most of the water; do not wring hard
- Avoid deformation of wool clothing
Product Details
VINKID ORGANIZATION 2026FWP1; Outer fabric composition: 70% cotton, 30% polyester.
Size Chart/Recommended Size
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 64.0 cm (25.2 inch) | 44.0 cm (17.3 inch) | 96.0 cm (37.8 inch) | 65.0 cm (25.6 inch) |
| S | 66.0 cm (26.0 inch) | 46.0 cm (18.1 inch) | 100.0 cm (39.4 inch) | 66.0 cm (26.0 inch) |
| M | 68.0 cm (26.8 inch) | 48.0 cm (18.9 inch) | 104.0 cm (40.9 inch) | 67.0 cm (26.4 inch) |
| L | 70.0 cm (27.6 inch) | 50.0 cm (19.7 inch) | 108.0 cm (42.5 inch) | 68.0 cm (26.8 inch) |
| XL | 72.0 cm (28.3 inch) | 52.0 cm (20.5 inch) | 112.0 cm (44.1 inch) | 69.0 cm (27.2 inch) |
Recommended Height
| Size | Recommended Height |
|---|---|
| XS | 155–170 cm (61.0–66.9 inch) |
| S | 170–175 cm (66.9–68.9 inch) |
| M | 175–180 cm (68.9–70.9 inch) |
| L | 180–185 cm (70.9–72.8 inch) |
| XL | 185–190 cm (72.8–74.8 inch) |
Recommended Weight
| Size | Recommended Weight |
|---|---|
| XS | 40–50 cm (15.7–19.7 inch) |
| S | 50–60 cm (19.7–23.6 inch) |
| M | 60–70 cm (23.6–27.6 inch) |
| L | 70–80 cm (27.6–31.5 inch) |
| XL | 80–90 cm (31.5–35.4 inch) |
Try-on Reviews
| Name | Height | Weight | Size Tried |
|---|---|---|---|
| Xiaozhi | 183 cm (72.0 inch) | 63.0kg | M |