Skip to product information
Size Sheet
Rhinestone Plaid Spliced Long Sleeve Flared Women's Casual Maxi Dresses
$187.90
Sale price
$187.90
Regular price
$187.90
Description
Model Info
- Height: 164 cm (64.6 inch)
- Weight: 49.0kg
- Bust: 82 cm (32.3 inch)
- Waist: 62 cm (24.4 inch)
- Hips: 87 cm (34.3 inch)
- Size tried: S Long
Material Composition
- Rayon 92%
- Spandex 8%
- Cotton 100%
- Polyester 98%
- Spandex 2%
- Cotton 100%
Care Instructions
- Recommended to machine wash gently in a laundry bag with cold water or hand wash
- Do not bleach with chlorine
- Recommended to wash immediately after soaking to prevent fabric shrinkage
- Wash dark and light-colored clothes separately
- Avoid scratching with sharp objects during daily wear
- Slight color bleeding during the first wash is normal
Product Details
Slim/fitted fit, moderate texture; moderate stretch, moderate thickness. Colors: Gray-red/Sky blue/Blue-yellow. Product dimensions are all measured manually and may have a 1-2cm error.
Size Chart
| Size | Regular Dress Length | Long Dress Length | Bust (stretch) | Waist (stretch) | Sleeve | Shoulder |
|---|---|---|---|---|---|---|
| S | 137.0 cm (53.9 inch) | 147.0 cm (57.9 inch) | 68–90 cm (26.8–35.4 inch) | 47–72 cm (18.5–28.3 inch) | 73.0 cm (28.7 inch) | 36.0 cm (14.2 inch) |
| M | 139.0 cm (54.7 inch) | 149.0 cm (58.7 inch) | 72–94 cm (28.3–37.0 inch) | 51–76 cm (20.1–29.9 inch) | 74.0 cm (29.1 inch) | 37.0 cm (14.6 inch) |
| L | 141.0 cm (55.5 inch) | 151.0 cm (59.4 inch) | 76–98 cm (29.9–38.6 inch) | 55–80 cm (21.7–31.5 inch) | 75.0 cm (29.5 inch) | 38.0 cm (15.0 inch) |
Size Reference
| Size | Height | Weight | Bust | Waist | Hips | Shoulder |
|---|---|---|---|---|---|---|
| S | 157.0 cm (61.8 inch) | 48.0 cm (18.9 inch) | 76.0 cm (29.9 inch) | 66.0 cm (26.0 inch) | 90.0 cm (35.4 inch) | 37.0 cm (14.6 inch) |
| S | 165.0 cm (65.0 inch) | 46.0 cm (18.1 inch) | 78.0 cm (30.7 inch) | 60.0 cm (23.6 inch) | 87.0 cm (34.3 inch) | 38.0 cm (15.0 inch) |
| M | 162.0 cm (63.8 inch) | 52.0 cm (20.5 inch) | 81.0 cm (31.9 inch) | 64.0 cm (25.2 inch) | 91.0 cm (35.8 inch) | 39.0 cm (15.4 inch) |
| L | 168.0 cm (66.1 inch) | 55.0 cm (21.7 inch) | 85.0 cm (33.5 inch) | 68.0 cm (26.8 inch) | 94.0 cm (37.0 inch) | 41.0 cm (16.1 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|---|
| Xiao Jin | 164 cm (64.6 inch) | 49.0kg | 82 cm (32.3 inch) | 62 cm (24.4 inch) | 87 cm (34.3 inch) | S Long | Proportional shoulder width |
| — | 175 cm (68.9 inch) | 46.0kg | 76 cm (29.9 inch) | 60 cm (23.6 inch) | 85 cm (33.5 inch) | S Long | Slim and tall with broad shoulders |