Skip to product information
Size Sheet
Halter Lace Pinched Pleat Slim Women's Tencel Wool Casual Top & Shorts Sets
$64.90
Sale price
$64.90
Regular price
$64.90
Description
Model Info
- Height: 167 cm (65.7 inch)
- Bust: 75 cm (29.5 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 84 cm (33.1 inch)
Material Composition
- Lyocell 76.4%
- Wool 19.1%
- Spandex 4.5%
- Polyester 100%
Product Details
Includes cardigan and inner set; fabric: knit (76.4% Lyocell, 19.1% Wool, 4.5% Spandex), lace (100% Polyester)
Cardigan
| Size | Length | Shoulder | Bust | Waist |
|---|---|---|---|---|
| S | 76.0 cm (29.9 inch) | 40.0 cm (15.7 inch) | 76.0 cm (29.9 inch) | 52.0 cm (20.5 inch) |
| M | 80.0 cm (31.5 inch) | 41.0 cm (16.1 inch) | 80.0 cm (31.5 inch) | 56.0 cm (22.0 inch) |
| L | 84.0 cm (33.1 inch) | 42.0 cm (16.5 inch) | 84.0 cm (33.1 inch) | 60.0 cm (23.6 inch) |
Inner Set
| Size | Inner Length | Bust | Waist | Pants Length | Pants Waist | Hips |
|---|---|---|---|---|---|---|
| S | 51.0 cm (20.1 inch) | 40.0 cm (15.7 inch) | 55.0 cm (21.7 inch) | 30.5 cm (12.0 inch) | 63.0 cm (24.8 inch) | 74.0 cm (29.1 inch) |
| M | 53.0 cm (20.9 inch) | 41.0 cm (16.1 inch) | 59.0 cm (23.2 inch) | 32.5 cm (12.8 inch) | 67.0 cm (26.4 inch) | 78.0 cm (30.7 inch) |
| L | 55.0 cm (21.7 inch) | 42.0 cm (16.5 inch) | 63.0 cm (24.8 inch) | 34.5 cm (13.6 inch) | 71.0 cm (28.0 inch) | 82.0 cm (32.3 inch) |
Try-on Reviews
| Name | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| SIA | 167 cm (65.7 inch) | 75 cm (29.5 inch) | 58 cm (22.8 inch) | 84 cm (33.1 inch) |