Skip to product information
Size Sheet
Camouflage Studded Zip Slim Fit Women's Cotton Cropped Jackets
$93.90
Sale price
$93.90
Regular price
$93.90
Description
Model Info
- Height: 165 cm (65.0 inch)
- Weight: 45.0kg
- Bust: 82 cm (32.3 inch)
- Waist: 54 cm (21.3 inch)
- Hips: 87 cm (34.3 inch)
- Size tried: S
Material Composition
- Cotton 85%
- Polyester 15%
Camouflage Short Skirt
| Size | Skirt Length | Waist | Hip |
|---|---|---|---|
| S | 37.0 cm (14.6 inch) | 68.0 cm (26.8 inch) | 86.0 cm (33.9 inch) |
| M | 38.0 cm (15.0 inch) | 72.0 cm (28.3 inch) | 90.0 cm (35.4 inch) |
| L | 39.0 cm (15.4 inch) | 76.0 cm (29.9 inch) | 94.0 cm (37.0 inch) |
Camouflage Pants
| Size | Pants Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 108.0 cm (42.5 inch) | 68.0 cm (26.8 inch) | 106.0 cm (41.7 inch) | 64.0 cm (25.2 inch) |
| M | 109.0 cm (42.9 inch) | 72.0 cm (28.3 inch) | 110.0 cm (43.3 inch) | 68.0 cm (26.8 inch) |
| L | 110.0 cm (43.3 inch) | 76.0 cm (29.9 inch) | 114.0 cm (44.9 inch) | 72.0 cm (28.3 inch) |
Top
| Size | Length | Bust | Sleeve Length | Waist |
|---|---|---|---|---|
| S | 48.0 cm (18.9 inch) | 80.0 cm (31.5 inch) | 60.0 cm (23.6 inch) | 68.0 cm (26.8 inch) |
| M | 49.0 cm (19.3 inch) | 84.0 cm (33.1 inch) | 61.0 cm (24.0 inch) | 72.0 cm (28.3 inch) |
| L | 50.0 cm (19.7 inch) | 88.0 cm (34.6 inch) | 62.0 cm (24.4 inch) | 76.0 cm (29.9 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|---|
| MODEL A | 165 cm (65.0 inch) | 45.0kg | 82 cm (32.3 inch) | 54 cm (21.3 inch) | 87 cm (34.3 inch) | S |