商品情報にスキップ
Size Sheet
Black Leopard Print Deep V-neck Slim Women's Knit Long Sleeve T-shirts
$90.90
セール価格
$90.90
通常価格
$90.90
概要
Model Info
- Height: 172 cm (67.7 inch)
- Weight: 52.0kg
- Bust: 83 cm (32.7 inch)
- Waist: 66 cm (26.0 inch)
- Hips: 88 cm (34.6 inch)
- Size tried: S
Material Composition
- nylon 39%
- acrylic 32%
- polyester 20%
- wool 9%
- cotton 35%
- polyester 60%
- spandex 5%
- viscose 73%
- polyester 24%
- spandex 3%
Care Instructions
- Gentle washing, do not bleach, iron on low heat. Use neutral detergent, wash inside out, do not immerse for a long time and drip dry.
Product Details
Featuring the agility and wild beauty of a leopard pattern, this deconstructed two-piece set eliminates the hassle of matching with its strong design. The inner halter top fits the chest curves, showcasing femininity and sexiness. The outer layered deep V-neck batwing sleeve sweater cleverly reveals the highlight camisole, with high skin exposure bringing the heat. The batwing sleeves hide arm fat and make arms look slender. The tailored silhouette optimizes body proportions. Paired with hot shorts, the length precisely hits the thigh root, extending the legs infinitely. This set exudes sexy tension!
Camisole
| Size | Length | Bust | Underbust | Sleeve |
|---|---|---|---|---|
| S | 22.0 cm (8.7 inch) | 64.0 cm (25.2 inch) | 62.0 cm (24.4 inch) | 18.0 cm (7.1 inch) |
| M | 22.5 cm (8.9 inch) | 68.0 cm (26.8 inch) | 66.0 cm (26.0 inch) | 18.6 cm (7.3 inch) |
| L | 23.0 cm (9.1 inch) | 72.0 cm (28.3 inch) | 70.0 cm (27.6 inch) | 17.2 cm (6.8 inch) |
Overlay
| Size | Length | Bust | Waist | Sleeve | Hem |
|---|---|---|---|---|---|
| S | 73.0 cm (28.7 inch) | 80.0 cm (31.5 inch) | 62.0 cm (24.4 inch) | 80.0 cm (31.5 inch) | 74.0 cm (29.1 inch) |
| M | 74.0 cm (29.1 inch) | 84.0 cm (33.1 inch) | 66.0 cm (26.0 inch) | 81.0 cm (31.9 inch) | 78.0 cm (30.7 inch) |
| L | 75.0 cm (29.5 inch) | 88.0 cm (34.6 inch) | 70.0 cm (27.6 inch) | 82.0 cm (32.3 inch) | 82.0 cm (32.3 inch) |
Shorts
| Size | Length | Waist | Hip | Thigh |
|---|---|---|---|---|
| S | 21.0 cm (8.3 inch) | 64.0 cm (25.2 inch) | 76.0 cm (29.9 inch) | 46.0 cm (18.1 inch) |
| M | 22.0 cm (8.7 inch) | 68.0 cm (26.8 inch) | 80.0 cm (31.5 inch) | 48.0 cm (18.9 inch) |
| L | 23.0 cm (9.1 inch) | 72.0 cm (28.3 inch) | 84.0 cm (33.1 inch) | 50.0 cm (19.7 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|---|
| eating | 172 cm (67.7 inch) | 52.0kg | 83 cm (32.7 inch) | 66 cm (26.0 inch) | 88 cm (34.6 inch) | S |