Skip to product information
Size Sheet
Waffle Plaid Hooded Zip Women's Thin Cotton Lightweight Jackets
$116.90
Sale price
$116.90
Regular price
$116.90
Description
Model Info
- Height: 160 cm (63.0 inch)
- Weight: 43.0kg
- Bust: 81 cm (31.9 inch)
- Waist: 59 cm (23.2 inch)
- Hips: 84 cm (33.1 inch)
- Size tried: S
Care Instructions
- Wash gently in a laundry bag or by hand; wash light and dark colors separately.
- Do not soak or wash with other items to avoid fading and color bleeding.
- Avoid snagging and damage; do not scratch with sharp objects or pull forcefully.
- The angel wings are detachable; remove them before washing to prevent pins from scratching the garment.
- The pattern is made with direct injection printing technology and is not easy to peel off.
Product Details
Product Name: BABY Cotton Padded Jacket / Base Layer Top / Skirt / Sweatpants; Colors: Cotton padded jacket in black, sweatpants in black, skirt with white polka dots on black background, base layer top in black; Fabrics: Cotton padded jacket - polyester fiber, sweatpants - cotton polyester fiber, skirt - polyester fiber viscose spandex, base layer top - acrylic Lyocell EcoVero spandex.
Cotton Padded Jacket
| Size | Front Length | Bust | Sleeve Length | Hem Width |
|---|---|---|---|---|
| S | 65.0 cm (25.6 inch) | 120.0 cm (47.2 inch) | 72.0 cm (28.3 inch) | 96.0 cm (37.8 inch) |
| M | 66.0 cm (26.0 inch) | 124.0 cm (48.8 inch) | 73.5 cm (28.9 inch) | 100.0 cm (39.4 inch) |
| L | 67.0 cm (26.4 inch) | 128.0 cm (50.4 inch) | 75.0 cm (29.5 inch) | 104.0 cm (40.9 inch) |
Base Layer Top
| Size | Front Length | Shoulder Width | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 55.0 cm (21.7 inch) | 37.0 cm (14.6 inch) | 87.0 cm (34.3 inch) | 62.0 cm (24.4 inch) |
| M | 56.0 cm (22.0 inch) | 38.0 cm (15.0 inch) | 91.0 cm (35.8 inch) | 63.0 cm (24.8 inch) |
| L | 57.0 cm (22.4 inch) | 39.0 cm (15.4 inch) | 95.0 cm (37.4 inch) | 64.0 cm (25.2 inch) |
Skirt
| Size | Skirt Length | Waist |
|---|---|---|
| S | 54.0 cm (21.3 inch) | 64.0 cm (25.2 inch) |
| M | 55.0 cm (21.7 inch) | 68.0 cm (26.8 inch) |
| L | 56.0 cm (22.0 inch) | 72.0 cm (28.3 inch) |
Pants
| Size | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| S | 101.0 cm (39.8 inch) | 64.0 cm (25.2 inch) | 119.0 cm (46.9 inch) | 58.0 cm (22.8 inch) |
| M | 102.0 cm (40.2 inch) | 68.0 cm (26.8 inch) | 123.0 cm (48.4 inch) | 60.0 cm (23.6 inch) |
| L | 103.0 cm (40.6 inch) | 72.0 cm (28.3 inch) | 127.0 cm (50.0 inch) | 62.0 cm (24.4 inch) |
Try-on Reviews
| Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|
| 160 cm (63.0 inch) | 43.0kg | 81 cm (31.9 inch) | 59 cm (23.2 inch) | 84 cm (33.1 inch) | S |