Skip to product information
Size Sheet
Riveted Washed Loose Fit Women's Cotton Zip-up Hoodies
$150.90
Sale price
$150.90
Regular price
$150.90
Description
Model Info
- Height: 183 cm (72.0 inch)
- Weight: 65.0kg
- Size tried: M top L pants
Material Composition
- Cotton 65.39%
- Polyester 34.61%
- Cotton 65.39%
- Polyester 34.61%
- Polyester 100%
Care Instructions
- Do not wash/disinfect with hot water
- Do not dry at high temperature
- Do not soak for a long time
- Do not rub vigorously
Product Details
Fabric composition: 65.39% cotton, 34.61% polyester; lining composition: loopback 65.39% cotton, 34.61% polyester; fleece composition: long fleece 100% polyester, non-detachable; slim fit / slim fit, regular fit / regular fit, loose fit / loose fit; *Unit: CM. The above data are actual measurements, with a 1-2CM error; please refer to the received item.
Product Size Chart
| Size | Length | Bust | Shoulder | Hood Width | Sleeve Length | Hood Height | Sleeve | Neck Width |
|---|---|---|---|---|---|---|---|---|
| S | 61.0 cm (24.0 inch) | 110.0 cm (43.3 inch) | 56.5 cm (22.2 inch) | 28.0 cm (11.0 inch) | 54.0 cm (21.3 inch) | 40.0 cm (15.7 inch) | 17.0 cm (6.7 inch) | 24.5 cm (9.6 inch) |
| M | 63.0 cm (24.8 inch) | 114.0 cm (44.9 inch) | 58.0 cm (22.8 inch) | 29.0 cm (11.4 inch) | 55.0 cm (21.7 inch) | 41.0 cm (16.1 inch) | 18.0 cm (7.1 inch) | 25.0 cm (9.8 inch) |
| L | 65.0 cm (25.6 inch) | 118.0 cm (46.5 inch) | 59.5 cm (23.4 inch) | 30.0 cm (11.8 inch) | 56.0 cm (22.0 inch) | 42.0 cm (16.5 inch) | 19.0 cm (7.5 inch) | 25.5 cm (10.0 inch) |
| XL | 67.0 cm (26.4 inch) | 122.0 cm (48.0 inch) | 61.0 cm (24.0 inch) | 31.0 cm (12.2 inch) | 57.0 cm (22.4 inch) | 43.0 cm (16.9 inch) | 20.0 cm (7.9 inch) | 26.0 cm (10.2 inch) |
Size Recommendation
| Size | Recommended Height | Recommended Weight |
|---|---|---|
| S | 160–170 cm (63.0–66.9 inch) | 100–115 cm (39.4–45.3 inch) |
| M | 170–180 cm (66.9–70.9 inch) | 115–130 cm (45.3–51.2 inch) |
| L | 180–185 cm (70.9–72.8 inch) | 130–145 cm (51.2–57.1 inch) |
| XL | 185–190 cm (72.8–74.8 inch) | 140–155 cm (55.1–61.0 inch) |
Try-on Reviews
| Name | Height | Weight | Size Tried |
|---|---|---|---|
| Black | 183 cm (72.0 inch) | 65.0kg | M top L pants |