Skip to product information
Size Sheet
Plaid Spliced Leather Irregular Sleeveless Women's Polyester Casual Maxi Dresses
$114.90
Sale price
$114.90
Regular price
$114.90
Description
Model Info
- Height: 173 cm (68.1 inch)
- Weight: 52.0kg
- Bust: 82 cm (32.3 inch)
- Waist: 60 cm (23.6 inch)
- Hips: 90 cm (35.4 inch)
- Size tried: L
Material Composition
- Polyester 60%
- Cotton 40%
Product Details
Plaid and Leather Panel Suspender Dress; Spliced Trench Coat; Graffiti Suit Jacket; Lapel Spliced Leather Jacket; Shearling Button Jacket
Plaid and Leather Panel Suspender Dress
| Size | Length | Chest | Hip | Waist (back shirring) |
|---|---|---|---|---|
| S | 107.0 cm (42.1 inch) | 74.0 cm (29.1 inch) | 96.0 cm (37.8 inch) | 60.0 cm (23.6 inch) |
| M | 109.0 cm (42.9 inch) | 78.0 cm (30.7 inch) | 100.0 cm (39.4 inch) | 64.0 cm (25.2 inch) |
| L | 111.0 cm (43.7 inch) | 82.0 cm (32.3 inch) | 104.0 cm (40.9 inch) | 68.0 cm (26.8 inch) |
Spliced Trench Coat
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 114.0 cm (44.9 inch) | 127.0 cm (50.0 inch) | 51.0 cm (20.1 inch) | 60.0 cm (23.6 inch) |
| M | 116.0 cm (45.7 inch) | 131.0 cm (51.6 inch) | 52.5 cm (20.7 inch) | 61.0 cm (24.0 inch) |
| L | 118.0 cm (46.5 inch) | 135.0 cm (53.1 inch) | 54.0 cm (21.3 inch) | 62.0 cm (24.4 inch) |
Graffiti Suit Jacket
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 72.5 cm (28.5 inch) | 102.0 cm (40.2 inch) | 43.5 cm (17.1 inch) | 61.0 cm (24.0 inch) |
| M | 74.0 cm (29.1 inch) | 106.0 cm (41.7 inch) | 45.0 cm (17.7 inch) | 62.0 cm (24.4 inch) |
| L | 75.5 cm (29.7 inch) | 110.0 cm (43.3 inch) | 46.5 cm (18.3 inch) | 63.0 cm (24.8 inch) |
Lapel Spliced Leather Jacket
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 54.0 cm (21.3 inch) | 116.0 cm (45.7 inch) | 56.0 cm (22.0 inch) |
| M | 55.0 cm (21.7 inch) | 120.0 cm (47.2 inch) | 57.0 cm (22.4 inch) |
| L | 56.0 cm (22.0 inch) | 124.0 cm (48.8 inch) | 58.0 cm (22.8 inch) |
Shearling Button Jacket
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 51.0 cm (20.1 inch) | 102.0 cm (40.2 inch) | 42.0 cm (16.5 inch) | 58.0 cm (22.8 inch) |
| M | 52.0 cm (20.5 inch) | 106.0 cm (41.7 inch) | 43.5 cm (17.1 inch) | 59.0 cm (23.2 inch) |
| L | 53.0 cm (20.9 inch) | 110.0 cm (43.3 inch) | 45.0 cm (17.7 inch) | 60.0 cm (23.6 inch) |
Try-on Reviews
| Height | Weight | Bust | Waist | Hips | Size Tried | Feel |
|---|---|---|---|---|---|---|
| 173 cm (68.1 inch) | 52.0kg | 82 cm (32.3 inch) | 60 cm (23.6 inch) | 90 cm (35.4 inch) | L | — |
| — | — | — | — | — | S | Fitted |
| — | — | — | — | — | M | Fitted |
| — | — | — | — | — | L | Fitted |
| — | — | — | — | — | S | Loose |
| — | — | — | — | — | M | Loose |
| — | — | — | — | — | L | Loose |
| — | — | — | — | — | S | Loose |
| — | — | — | — | — | M | Loose |
| — | — | — | — | — | L | Loose |
| — | — | — | — | — | S | Fitted |
| — | — | — | — | — | M | Fitted |
| — | — | — | — | — | L | Fitted |
| — | — | — | — | — | S | Fitted |
| — | — | — | — | — | M | Fitted |
| — | — | — | — | — | L | Fitted |