Skip to product information
Size Sheet
Military Green Vintage Bomber Oversize Women's Polyester Baseball Jackets
$93.90
Sale price
$93.90
Regular price
$93.90
Description
Model Info
- Height: 160 cm (63.0 inch)
- Weight: 42.0kg
- Bust: 79 cm (31.1 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 88 cm (34.6 inch)
- Size tried: M
Product Details
Tomc S/S Visual Catalogue 2023, available in pink, blue, black, green. Short and long versions.
short
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 53.0 cm (20.9 inch) | 58.0 cm (22.8 inch) | 136.0 cm (53.5 inch) | 57.0 cm (22.4 inch) |
| M | 55.0 cm (21.7 inch) | 60.0 cm (23.6 inch) | 140.0 cm (55.1 inch) | 58.0 cm (22.8 inch) |
| L | 57.0 cm (22.4 inch) | 62.0 cm (24.4 inch) | 144.0 cm (56.7 inch) | 59.0 cm (23.2 inch) |
| XL | 59.0 cm (23.2 inch) | 64.0 cm (25.2 inch) | 148.0 cm (58.3 inch) | 60.0 cm (23.6 inch) |
| 2XL | — | — | — | — |
long
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S | 73.0 cm (28.7 inch) | 64.0 cm (25.2 inch) | 150.0 cm (59.1 inch) | 62.0 cm (24.4 inch) |
| M | 74.5 cm (29.3 inch) | 65.0 cm (25.6 inch) | 154.0 cm (60.6 inch) | 63.0 cm (24.8 inch) |
| L | 76.0 cm (29.9 inch) | 66.0 cm (26.0 inch) | 158.0 cm (62.2 inch) | 64.0 cm (25.2 inch) |
| XL | 77.5 cm (30.5 inch) | 67.0 cm (26.4 inch) | 162.0 cm (63.8 inch) | 65.0 cm (25.6 inch) |
| 2XL | 79.0 cm (31.1 inch) | 68.0 cm (26.8 inch) | 166.0 cm (65.4 inch) | 66.0 cm (26.0 inch) |
Try-on Reviews
| Name | Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|---|
| XIAOJIA | 160 cm (63.0 inch) | 42.0kg | 79 cm (31.1 inch) | 58 cm (22.8 inch) | 88 cm (34.6 inch) | M |