Skip to product information
Size Sheet
Cutout Stand Collar Low Waist Women's Cotton Casual Top & Shorts Sets
$107.90
Sale price
$107.90
Regular price
$107.90
Description
Model Info
- Height: 168 cm (66.1 inch)
- Weight: 42.0kg
- Bust: 76 cm (29.9 inch)
- Waist: 58 cm (22.8 inch)
- Hips: 82 cm (32.3 inch)
- Size tried: S
Material Composition
- Viscose 72%
- Nylon 23%
- Spandex 5%
- Polyester 93%
- Spandex 7%
Care Instructions
- Gentle Dry Clean
- Do Not Tumble Dry
- Do Not Machine Wash
Product Details
Design: Top with hook closure, openwork center, non-button, pocket decoration; Shorts with side hidden zipper decoration. Color: Black. Fabric: Outer fabric 72% viscose, 23% nylon, 5% spandex; Lining 93% polyester, 7% spandex.
Top
| Size | Center Back Length | Shoulder | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 47.0 cm (18.5 inch) | 37.0 cm (14.6 inch) | 82.0 cm (32.3 inch) | 68.0 cm (26.8 inch) | 13.0 cm (5.1 inch) |
| M | 48.0 cm (18.9 inch) | 38.0 cm (15.0 inch) | 86.0 cm (33.9 inch) | 72.0 cm (28.3 inch) | 13.5 cm (5.3 inch) |
| L | 49.0 cm (19.3 inch) | 39.0 cm (15.4 inch) | 90.0 cm (35.4 inch) | 76.0 cm (29.9 inch) | 14.0 cm (5.5 inch) |
Shorts
| Size | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|
| S | 20.0 cm (7.9 inch) | 76.0 cm (29.9 inch) | 85.0 cm (33.5 inch) | 49.0 cm (19.3 inch) |
| M | 21.0 cm (8.3 inch) | 80.0 cm (31.5 inch) | 89.0 cm (35.0 inch) | 51.0 cm (20.1 inch) |
| L | 22.0 cm (8.7 inch) | 84.0 cm (33.1 inch) | 93.0 cm (36.6 inch) | 53.0 cm (20.9 inch) |
Try-on Reviews
| Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|
| 168 cm (66.1 inch) | 42.0kg | 76 cm (29.9 inch) | 58 cm (22.8 inch) | 82 cm (32.3 inch) | S |