Skip to product information
Size Sheet
Cropped Jacket Plaid Bustier Black Pleated Mini Women's Matching Skirt Sets
$84.90
Sale price
$84.90
Regular price
$84.90
Description
Model Info
- Height: 173 cm (68.1 inch)
- Weight: 47.0kg
- Bust: 73 cm (28.7 inch)
- Waist: 60 cm (23.6 inch)
- Hips: 86 cm (33.9 inch)
- Size tried: M
Material Composition
- Cotton 100%
Care Instructions
- Soak in cold water and hand wash
- Do not machine wash
- Detergent should not contain fluorescent agents or bleaching ingredients
- Water temperature should not be too high
- Do not wash with light-colored clothes
- Soaking time should not be too long
- Hang naturally, dry in a cool and ventilated place
- Do not expose to direct sunlight
- Lay flat to dry for knitwear and sweaters
- Do not pour laundry detergent directly onto the clothes
Product Details
Includes plaid pleated tube top inner layer, navy stand-collar double-breasted short jacket, pleated skirt; style is a mix of American preppy spicy girl and vintage workwear military.
Outerwear
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 34.0 cm (13.4 inch) | 92.0 cm (36.2 inch) | 35.5 cm (14.0 inch) | 62.5 cm (24.6 inch) |
| M | 35.0 cm (13.8 inch) | 96.0 cm (37.8 inch) | 37.5 cm (14.8 inch) | 63.5 cm (25.0 inch) |
| L | 36.0 cm (14.2 inch) | 100.0 cm (39.4 inch) | 39.5 cm (15.6 inch) | 64.5 cm (25.4 inch) |
| XL | — | — | — | — |
Inner Layer
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 33.5 cm (13.2 inch) | 78–88 cm (30.7–34.6 inch) | 70.0 cm (27.6 inch) |
| M | 34.5 cm (13.6 inch) | 82–92 cm (32.3–36.2 inch) | 74.0 cm (29.1 inch) |
| L | 35.5 cm (14.0 inch) | 86–96 cm (33.9–37.8 inch) | 78.0 cm (30.7 inch) |
| XL | — | — | — |
Skirt
| Size | Front Length | Side Length | Waist | Hem |
|---|---|---|---|---|
| S | 26.6 cm (10.5 inch) | 28.0 cm (11.0 inch) | 72.0 cm (28.3 inch) | 283.0 cm (111.4 inch) |
| M | 27.5 cm (10.8 inch) | 29.0 cm (11.4 inch) | 76.0 cm (29.9 inch) | 291.0 cm (114.6 inch) |
| L | 28.6 cm (11.3 inch) | 30.0 cm (11.8 inch) | 80.0 cm (31.5 inch) | 299.0 cm (117.7 inch) |
| XL | — | — | — | — |
Try-on Reviews
| Height | Weight | Bust | Waist | Hips | Size Tried |
|---|---|---|---|---|---|
| 173 cm (68.1 inch) | 47.0kg | 73 cm (28.7 inch) | 60 cm (23.6 inch) | 86 cm (33.9 inch) | M |